Friday's Schedule PM
| 12:00-1:00PM | Engineering evaluation judges meeting, Hampton Hall | |||||||||
| 12:00-1:00PM | RANGER teams set up workstations | |||||||||
| 1:00-1:30PM | RANGER teams set up poster displays in gymnasium | |||||||||
| 12:30-1:00 PM | Shuttle transport to IOT for EXPLORER teams; teams set up workstations and poster displays once there | |||||||||
| Engineering Evaluations | Engineering Evaluations | |||||||||
| E2300 | W2050 | W2058 | EN4000 | EN4002 | EN4003 | |||||
| 1:00 PM | PRACTICE See Separate Slide |
PRACTICE See Separate Slide |
||||||||
| 1:40 PM | Rng 1 | Rng 2 | Rng 3 | |||||||
| 2:20 PM | Rng 4 | Rng 5 | Rng 6 | |||||||
| 3:00 PM | Rng 7 | Rng 8 | Rng 9 | Ex 1 | Ex 2 | |||||
| 3:40 PM | Rng 10 | Rng 11 | Rng 12 | Ex 5 | Ex 6 | |||||
| 4:20 PM | Rng 13 | Rng 14 | Rng 15 | EX 7 | Ex 8 | Ex 9 | ||||
| 4:45-5:15PM | Shuttle transport to dorms | |||||||||
| 6:30-7:00PM | Shuttle transport to reception | |||||||||
| 7:00-9:30PM | Reception @ The Rooms/Provincial Museum | |||||||||
| 9:15-9:45PM | Shuttle transport to dorms | |||||||||
Note: For use at the competition, this site will auto-forward through the following links every 10 seconds...
Scores | Explorer (A - J) | Explorer (K - R) | Explorer (S - Z) | Ranger (A - E) | Ranger (F - K) | Ranger (L - Z) |
Competition Schedules | Friday AM | Friday PM | Saturday AM | Saturday PM | Sunday AM | Sunday PM |
Pool Practice Schedules | Friday MI Flume Tank | Friday IOT Tow and Ice Tanks | Saturday IOT Tow and Ice Tanks |
Sponsors | Main Sponsors | All Sponsors | Galleries | Photo Gallery | Movie Gallery |
Home Page | Home | Other Links | MATE |