Team Info
The 2013 competition missions and specifications are posted! Visit Mission, Specs, & Scoring to see this year's challenges.
For last year’s international competition results, click here.
Coming soon! Parents’ Resource Center
- Getting Started
- FAQs
- Forums (includes a link to the Teams' Only Area)
- Resources
The teams that will be participating in this year's International event - either through regional competition victory or successful demonstration - are as follows:
2013 KEY DEADLINES FOR INTERNATIONAL COMPETITION TEAMS
Hold Harmless
Media Release
Electronics, hardware, and video stores in Federal Way
SCHEDULE OF EVENTS
EXPLORER class # assignments and schedules
RANGER class # assignments and schedules
| EXPLORER Class | |||
| School or Organization | City | State/Province | Country |
| Arab Academy for Science and Technology and Maritime Transport | Alexandria | Egypt | |
| Arab Academy for Science and Technology and Maritime Transport-Cairo | Cairo | Egypt | |
| Arizona State University / NASA Space Grant Robotics | Tempe | AZ | USA |
| Bauman Moscow State Technical University | Moscow | Russia | |
| Cape Henlopen High School | Lewes | DE | USA |
| Copiah-Lincoln Community College | Wesson | MS | USA |
| Far Eastern Federal University | Vladivostok | Russia | |
| Gahanna Lincoln High School | Gahanna | OH | USA |
| Islamic Azad University of Izeh | Izeh | Iran | |
| Jesuit High School | Carmichael | CA | USA |
| Linn-Benton Community College | Albany | OR | USA |
| Long Beach City College | Long Beach | CA | USA |
| Mansoura University | Mansoura | Egypt | |
| Memorial University | St. John's | NL | Canada |
| Milwaukee School Of Engineering (MSOE) | Milwaukee | WI | USA |
| Nanjing Institute of Technology | Nanjing City | China | |
| Notions Academy | Alexandria | Egypt | |
| Purdue University | West Lafayette | IN | USA |
| Robert Gordon University | Aberdeen | UK | |
| Sea Tech 4H | Mount Vernon | WA | USA |
| The Hong Kong University of Science and Technology | Kowloon | Hong Kong | |
| The Ohio State University | Columbus | OH | USA |
| University of Hail | Hail | Saudi Arabia | |
| University of New Hampshire | Durham | NH | USA |
| RANGER Class | |||
| School or Organization | City | State/Province | Country |
| AMNO & CO ROV Team | Seattle | WA | USA |
| Aptos High School | Aptos | CA | USA |
| Asociación Civil "La Nueva Vecindad" | Caracas | Venenzuela | |
| Carrollton High School | Carrollton | GA | USA |
| CMA Secondary School | Kowloon | Hong Kong | |
| Columbia Virtual Academy | Valley | WA | USA |
| Cornerstone Academy | Gainesville | FL | USA |
| Excelsior Homeschool Cooperative | Macungie | PA | USA |
| First Flight High School | Kill Devil Hills | NC | USA |
| German Swiss International School | The Peak | Hong Kong | |
| Greater New Bedford Voc-Tech | New Bedford | MA | USA |
| Heritage Collegiate | Lethbridge | NL | Canada |
| Integrate | Alexandria | Egypt | |
| International School Bangkok | Bangkok | Thailand | |
| Kailua High School Robotics Program | Kailua | HI | USA |
| Kealakehe High School | Kailua Kona | HI | USA |
| Lakewood High School | Lakewood | CA | USA |
| Martyr Kazemi Institute | Najafabad | Iran | |
| Melvindale High School | Melvindale | MI | USA |
| Mintlaw Academy | Aberdeenshire | UK | |
| Morgan Park Academy | Chicago | IL | USA |
| Naperville North High School | Naperville | IL | USA |
| Notions Acadmey | Alexandria | Egypt | |
| O'Donel High School | Mount Pearl | NL | Canada |
| Oostburg/Ozaukee High Schools | Oostburg | WI | USA |
| Pui Ching Middle School | Macau | ||
| Sea Tech 4H | Mount Vernon | WA | USA |
| Singapore American School | Singapore | ||
| Taft High School Physical Oceanography Class | Lincoln City | OR | USA |
| Taipei American School | Tapei | Taiwan | |
| The Robot Factory 4-H Club | Ossinke | MI | USA |
| Waltrip High School | Houston | TX | USA |

