The following teams have qualified for the 2018 MATE International Competition:
RANGER
| Regional Event | School/Organization | Team Name |
| ASEAN | Sekolah Robot Indonesia | SUROVOTIC |
| Carolinas | SEAL Robotics | SEAL Robotics |
| Egypt | Robo-Tech Co. | The Kraken |
| Florida | Brooks DeBartolo Collegiate High School | Phoenix Robotics |
| Florida | Smithsonian Marine Station | Smithsonian STEM ROV |
| Gray's Reef | North Paulding High School | North Paulding Robotics |
| Great Lakes | Alpena High School | Underwater Research Robot Company |
| Hong Kong | CMA Secondary School | CMAss Robotics Team |
| Hong Kong | German Swiss School | Arc |
| Hong Kong | Macau Anglican College | Fish Logic |
| Long Beach | California Academy of Math & Science | 45C Robotics |
| Mid-Atlantic | First Flight High School | First Descent Solutions |
| Monterey | Aptos High School | Watsonville Firefighters Seal Team 1272 |
| New England | Staples High School | Curiodyssea |
| Newfoundland & Labrador | O'Donel High School | OD4D |
| Newfoundland & Labrador | Heritage Collegiate | Heritage Collegiate |
| Northern Gulf Coast | Carrollton High School | InnovOcean |
| Nova Scotia | Halifax Robotics | Nova Underwater Technologies |
| Ohio | Melvindale High Schol | Aqua Cards |
| Oregon | Valor Christian School International | Valor Maritime International |
| Pacific Northwest | PT STEM Club | Sea Dragons |
| Pacific Northwest | Infinite Monkey Gang | |
| Pacific Northwest | Woodinville High School | SeaWolf, Incorporated |
| Pennsylvania | Drexel University | D.A.R.T. |
| Pennsylvania | Mt. Olive High School | Loggerhead ROV |
| Pennsylvania | Rogue Robotics Club | |
| Russia - Far East | The Center for Robotics Development | Robocenter |
| Scotland | Grove Academy | Grover Exploration |
| Shedd Midwest | Brother Rice High School | Crusader Robotics |
| Shedd Midwest | Highwater Foundation | ENKI Robotics |
| Texas | Foy H. Moody High School | Aquabot Technicians |
| Texas | STEM Early College High School | The C.O.R.P.S. |
| Wisconsin | Northern Ozaukee High School | Ozaukee Robotics |
| Other | Beijing Day School | BNDS |
| Other | D-B Excel | R-Mateys |
| Other | Dobyns-Bennett High School | DBH2O |
| Other | Wilhelm-Filchner-Schule Wolfhagen | G-Karere |
EXPLORER
| School/Organization | Team Name |
| AASTMT | Abydos |
| Al Akhawayn University | Optimus SAMOY |
| Alexandria University | MIA |
| Alexandria University | Vortex Titans |
| Arizona State University | ASU/NASA Space Grant Robotics |
| British Columbia Institute of Technology | Deep Blue Engineering |
| The Center for Robotics Development | RC ROV, LLC. |
| Copenhagen School of Design and Technology | KEA Goes Deep |
| Halifax Robotics | 64° West Robotics |
| The Hong Kong Polytechnic University | Upstream |
| The Hong Kong University of Science & Technology | EPOXSEA |
| Istanbul Technical University | ITU ROV Team |
| Jesuit High School | Jesuit Robotics |
| Maritime State University | Maritime State University Robotics |
| Memorial University | Eastern Edge Robotics |
| Nanjing Institute of Technology | Riverstone |
| Norwegian University of Science and Technology | Vortex NTNU |
| Politecnico di Torino | POLITOCEAN |
| Purdue University | Proven Robotics |
| Rose-Hulman Institute of Technology | Rose-Hulman Robotics Team |
| SeaTech 4H | Daedalus |
| SVKM's NMIMS MPSTME | Team Screwdrivers |
| Tecnológico de Monterrey | TecXotic |
| University of Rhode Island | Hydrobotics |
| University of Sheffield | Avalon |
| University of Stavanger | UiS Subsea |
| Wentworth Institute of Technology | Nugget Industries |

